DUO|Duo|Duo Hallandale Condos for Sale | Active Listings & Prices
3 Bedrooms in DUO CONDOMINIUM EAST
$405,000 #|# 2002E – 1,481 sq.ft; 3 Beds / 2 Baths
$525,000 #|# 2203W – 1,597 sq.ft; 3 Beds / 2 Baths
$535,000 #|# 1903W – 1,597 sq.ft; 3 Beds / 2 Baths
$550,000 #|# 2302W – 1,481 sq.ft; 3 Beds / 2 Baths
$575,000 #|# 1803E – 1,597 sq.ft; 3 Beds / 2 Baths
$598,500 #|# 1403E – 1,597 sq.ft; 3 Beds / 2 Baths
$759,000 #|# PH05W – 1,715 sq.ft; 3 Beds / 3 Baths
2 Bedrooms in DUO CONDOMINIUM EAST
$350,000 #|# 305E – 1,081 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 306W – 1,376 sq.ft; 2 Beds / 2 Baths
$359,000 #|# 1605E – 1,081 sq.ft; 2 Beds / 2 Baths
$365,000 #|# 1208E – 1,052 sq.ft; 2 Beds / 2 Baths
$373,000 #|# MEZ7E – 1,270 sq.ft; 2 Beds / 2 Baths
$429,999 #|# 2007W – 1,354 sq.ft; 2 Beds / 2 Baths
$430,000 #|# 1108W – 1,052 sq.ft; 2 Beds / 2 Baths
$439,000 #|# 2105W – 1,081 sq.ft; 2 Beds / 2 Baths
$469,000 #|# 1207 E – 1,354 sq.ft; 2 Beds / 2 Baths
$495,000 #|# 1807W – 1,354 sq.ft; 2 Beds / 2 Baths
$529,000 #|# 1207W – 1,354 sq.ft; 2 Beds / 2 Baths
$604,950 #|# 2407W – 1,354 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in WEST
$265,000 #|# 2501W – 915 sq.ft; 1 Beds / 1 Baths
$284,900 #|# 2204W – 920 sq.ft; 1 Beds / 1 Baths
$289,000 #|# 501E – 915 sq.ft; 1 Beds / 1 Baths
$298,000 #|# 2304W – 920 sq.ft; 1 Beds / 1 Baths
$298,000 #|# 2104W – 920 sq.ft; 1 Beds / 1 Baths
$299,000 #|# 1604E – 920 sq.ft; 1 Beds / 1 Baths
$314,500 #|# 2001W – 915 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2002E | $405,000 | 3 / 2 | 1,481 sq.ft. | $273.46 | 90 days ago |
| 2203W | $525,000 | 3 / 2 | 1,597 sq.ft. | $328.74 | 0 days ago |
| 1903W | $535,000 | 3 / 2 | 1,597 sq.ft. | $335 | 128 days ago |
| 2302W | $550,000 | 3 / 2 | 1,481 sq.ft. | $371.37 | 3 days ago |
| 1803E | $575,000 | 3 / 2 | 1,597 sq.ft. | $360.05 | 4 days ago |
| 1403E | $598,500 | 3 / 2 | 1,597 sq.ft. | $374.77 | 7 days ago |
| PH05W | $759,000 | 3 / 3 | 1,715 sq.ft. | $442.57 | 107 days ago |
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 2501W | $265,000 | 1 / 1 | 915 sq.ft. | $289.62 | 24 days ago |
| 2204W | $284,900 | 1 / 1 | 920 sq.ft. | $309.67 | 24 days ago |
| 501E | $289,000 | 1 / 1 | 915 sq.ft. | $315.85 | 107 days ago |
| 2304W | $298,000 | 1 / 1 | 920 sq.ft. | $323.91 | 129 days ago |
| 2104W | $298,000 | 1 / 1 | 920 sq.ft. | $323.91 | 129 days ago |
| 1604E | $299,000 | 1 / 1 | 920 sq.ft. | $325 | 463 days ago |
| 2001W | $314,500 | 1 / 1 | 915 sq.ft. | $343.72 | 47 days ago |
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';
