Skip to content

DUO|Duo|Duo Hallandale Condos for Sale | Active Listings & Prices

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
2002E $405,000 3 / 2 1,481 sq.ft. $273.46 90 days ago
2203W $525,000 3 / 2 1,597 sq.ft. $328.74 0 days ago
1903W $535,000 3 / 2 1,597 sq.ft. $335 128 days ago
2302W $550,000 3 / 2 1,481 sq.ft. $371.37 3 days ago
1803E $575,000 3 / 2 1,597 sq.ft. $360.05 4 days ago
1403E $598,500 3 / 2 1,597 sq.ft. $374.77 7 days ago
PH05W $759,000 3 / 3 1,715 sq.ft. $442.57 107 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
305E $350,000 2 / 2 1,081 sq.ft. $323.77 7 days ago
306W $350,000 2 / 2 1,376 sq.ft. $254.36 168 days ago
1605E $359,000 2 / 2 1,081 sq.ft. $332.1 54 days ago
1208E $365,000 2 / 2 1,052 sq.ft. $346.96 184 days ago
MEZ7E $373,000 2 / 2 1,270 sq.ft. $293.7 581 days ago
2007W $429,999 2 / 2 1,354 sq.ft. $317.58 483 days ago
1108W $430,000 2 / 2 1,052 sq.ft. $408.75 10 days ago
2105W $439,000 2 / 2 1,081 sq.ft. $406.11 516 days ago
1207 E $469,000 2 / 2 1,354 sq.ft. $346.38 118 days ago
1807W $495,000 2 / 2 1,354 sq.ft. $365.58 313 days ago
1207W $529,000 2 / 2 1,354 sq.ft. $390.69 1 days ago
2407W $604,950 2 / 2 1,354 sq.ft. $446.79 214 days ago

1 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
2501W $265,000 1 / 1 915 sq.ft. $289.62 24 days ago
2204W $284,900 1 / 1 920 sq.ft. $309.67 24 days ago
501E $289,000 1 / 1 915 sq.ft. $315.85 107 days ago
2304W $298,000 1 / 1 920 sq.ft. $323.91 129 days ago
2104W $298,000 1 / 1 920 sq.ft. $323.91 129 days ago
1604E $299,000 1 / 1 920 sq.ft. $325 463 days ago
2001W $314,500 1 / 1 915 sq.ft. $343.72 47 days ago

3 Bedrooms

2 Bedrooms

1 Bedrooms

';
';