---
document_type: 'catalog'
deal_type: 'sale'
items: 30
last_updated: '2026-11-19'
canonical_url: 'https://duocondohallandale.com/sale/'
---

# Duo Hallandale — Condos for Sale

## Market Summary

30 active listings (purchase pricing):

- Price range: $265,000 – $604,950
- Median price: $379,000

## Active Inventory

| Unit | Price | Beds/Baths | Sq.Ft. | Status | Details |
|---|---|---|---|---|---|
| #2501W | $265,000 | 1/1+1h | 915 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12052515/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12052515.md) |
| #2204W | $279,900 | 1/1+1h | 920 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12084659/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12084659.md) |
| #2304W | $298,000 | 1/1+1h | 920 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12026758/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12026758.md) |
| #2104W | $298,000 | 1/1+1h | 920 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12026677/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12026677.md) |
| #1604E | $299,000 | 1/1+1h | 920 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11805977/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11805977.md) |
| #2001W | $314,500 | 1/1+1h | 915 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12002585/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12002585.md) |
| #908E | $319,500 | 2/2 | 1,052 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12115744/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12115744.md) |
| #MEZ5E | $345,000 | 2/2 | 1,081 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12110870/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12110870.md) |
| #305E | $350,000 | 2/2 | 1,081 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12079078/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12079078.md) |
| #1605E | $359,000 | 2/2 | 1,081 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12061820/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12061820.md) |
| #601E | $364,900 | 1/1+1h | 915 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12103964/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12103964.md) |
| #306W | $365,000 | 2/2 | 1,376 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12002052/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12002052.md) |
| #1208E | $365,000 | 2/2 | 1,052 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11953708/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11953708.md) |
| #2308W | $369,000 | 2/2 | 1,052 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12089465/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12089465.md) |
| #MEZ7E | $373,000 | 2/2 | 1,270 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11744905/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11744905.md) |
| #507W | $385,000 | 2/2 | 1,305 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12119989/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12119989.md) |
| #2002E | $405,000 | 3/2 | 1,481 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12001235/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12001235.md) |
| #1108W | $425,000 | 2/2 | 1,052 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12084116/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12084116.md) |
| #2007W | $429,999 | 2/2 | 1,354 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11798583/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11798583.md) |
| #2105W | $439,000 | 2/2 | 1,081 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11798396/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11798396.md) |
| #1207 E | $469,000 | 2/2 | 1,354 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2B26035452/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2B26035452.md) |
| #1807W | $495,000 | 2/2 | 1,354 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11918489/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11918489.md) |
| #2303W | $519,900 | 3/2 | 1,597 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12104029/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12104029.md) |
| #2203W | $525,000 | 3/2 | 1,597 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12080415/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12080415.md) |
| #1207W | $529,000 | 2/2 | 1,354 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12060712/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12060712.md) |
| #1403E | $549,000 | 3/2 | 1,597 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12083944/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12083944.md) |
| #2306E | $550,000 | 2/2 | 1,425 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2B26090281/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2B26090281.md) |
| #2302W | $550,000 | 3/2 | 1,481 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12048799/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12048799.md) |
| #1803E | $575,000 | 3/2 | 1,597 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12098449/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A12098449.md) |
| #2407W | $604,950 | 2/2 | 1,354 | Active | [page](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11950897/) · [md](https://duocondohallandale.com/property-1755-e-HALLANDALE-BEACH-2A11950897.md) |

## Related Resources

- [llms.txt](https://duocondohallandale.com/llms.txt) — map of this site for AI assistants
- [/rent.md](https://duocondohallandale.com/rent.md) — the other live inventory catalog
- [HTML version](https://duocondohallandale.com/sale/) of this catalog
